Contacts¶
The contact management enables the entry and maintenance of contact persons assigned to customers or user profiles. Contacts are used in modules such as quote, delivery note, and invoice for addressing and communication.
Contact List¶
The contact list displays all contact persons stored in the system. It is used for managing delivery and billing addresses as well as general contact persons.
| Column | Description |
|---|---|
| Customer Name | Name of the associated company. |
| First Name / Last Name | First and last name of the contact person. |
| Identifier / Department | Department or function within the company. |
| Street | Street of the contact address. |
| City / Postal Code | City and postal code. |
| State / Country | State and country of the contact address. |
| Phone | Phone number of the contact. |
| Email address of the contact. | |
| Type | Categorization of the contact (e.g., Delivery, Billing). |
| Favorite | Marking as preferred contact. |
| Status | Active, Inactive, or Deleted. |
Contact Types¶
| Type | Description |
|---|---|
| Delivery | Contact is used as delivery address. |
| Billing | Contact is used as billing address. |
| None | General contact without a specific role. |
Additional contact types can be added via the field configuration in the admin area.
Usage in Modules¶
Contacts are referenced in various areas of the system:
| Area | Description |
|---|---|
| Customers | Assignment as primary or secondary contact of a customer. |
| Bookings | Contact selection for booking processes. |
| Invoices | Billing address from contact of type "Billing". |
| Delivery Notes | Delivery address from contact of type "Delivery". |
| Locations | Location-related contacts for customers and deliveries. |
| User Profiles | Assignment of a contact to the user profile. |
New Contact¶
The input form is opened via the New Contact button.
| Field | Description | Required |
|---|---|---|
| Customer | Assignment to an existing customer. Selection via search field with auto-completion. | No |
| Label | Short designation or alias of the contact. | No |
| First Name | First name of the contact person. | No |
| Last Name | Last name of the contact person. | No |
| Contact | Contact designation or salutation. | No |
| Street | Street address. | No |
| Postal Code / City | Postal code and city. | No |
| State / Country | State and country. | No |
| Phone / Fax | Phone and fax number. | No |
| Email address. | No | |
| Type | Contact type (Delivery, Billing, None). | No |
Typical Usage Scenarios¶
- Store delivery address: Contacts of type "Delivery" are automatically suggested as the delivery address in orders.
- Manage billing contact: Contacts of type "Billing" are used for invoice addressing.
- Favorite contact: The contact marked as favorite is preferentially preselected in modules such as quote and delivery note.
- Duplicate contact: Via the action menu, an existing contact can be duplicated and customized.
Technical Notes¶
Customer Linkage
Contacts can be assigned to both a customer record and a user profile. The customer linkage is relevant for automatic addressing in business processes.
- A customer can have multiple contacts with different types and responsibilities.
- The favorite marking influences the automatic selection in downstream modules.
- Deleting a contact sets the status to "Deleted"; the record remains in the system (soft delete).
- Access requires the permissions
contact_view,contact_edit, orcontact_delete.
See also: Customers
